Tel/Whatsapp: +86 15005204265
Email: [email protected]
Color Mode Liver 3
Color Mode Liver
Color Mode Kidney 1
For more insights of lesions
Color Mode Kidney 2
B Mode Carotid
Color Mode Carotid
Color Mode Carotid1
For more insights of lesions
Color Mode Thyroid3
Convex Probe-Color Mode-Liver 3
Convex Probe-Color Mode-Liver
Convex Probe-Color Mode-Kidney 1
Linear Probe-B Mode-Carotid
Linear Probe-PW Mode-Carotid
Linear Probe-Color Mode-Carotid3
Element: | 128array |
Gain Control: | 8 Segment TGC and overall gaincan be adjustable |
Gain Range: | 1 - 100% |
Dynamic Range: | 36 - 120 |
Speckle Reduction: | On/Of |
Storage formats: | DICOM |
Image formats: | BMP, JPG |
Storage devices: | Hard drive image storage |
Simultaneous Capability: | B/CF, B/PDI or DPDI,B/PW, B/M,B+CF or PDI or DPDI/PW or M |
Scanning Angle/length: | Convex array 60degrees,Linear array 40mm,Phased Array 90 degree |
Frequency: | Convex array 2.5-6.0MHz, Linear array5.0-12.0 MHz, Phased array 2.5-6.0MHz |
Measurement: | Length, Area,Speed,Heart rate,S/D, Velocity,Obstetric, Automatic blood flow |
Monitor:0.96 Inch OLED
Battery:Removable big capacity lithium battery
Display Mode:B,2B,CFM,PW
Measure Function:OB,distance,area of a circle,Velocity,blood flow measure,fetal heart,heart rate